Access indicator
OLS300![]() |
UCM / OBD-Visualizer![]() |
bTrace-Connector![]() | |||
| bTrace Basic | bTrace Advanced | ||||
| Possible ECUs | Up to ME7 / EDC15 | All OBD-enabled | All OBD-enabled | supported | only supported |
| Displays physical accesses to a characteristic map | Yes | No | No | Yes | |
| Displays axis accesses | Yes | No | No | Yes | Yes |
| Visualizes actual values | No | Yes | Yes | No | No |
| Visualizes setpoints | Yes | No | No | Yes | Yes |
| Configuration | Not required, only Eprom-Type |
PIDs must be assigned to axes. | Axes must be assigned | Addresses of the marker values must be assigned -> Configuration file/Supermappack | |
| Changes to values in a characteristic map | Yes, even during operation | No | No | Yes, through an additional program uploaded into the control unit. Even during operation. | |
| Can be performed offline, i.e. without WinOLS at the vehicle | No | Yes | Yes | Yes | |
| Available? | Yes | Yes | - | - | |


Deutsch
Italiano

