Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Build | 8V |
Model | 2.0TFSI |
Modelyear | 2018 |
Engine | |
Name | CYRB/CWPB/CYRC |
Type | Turbo-Benzin |
OutputPS | 252PS / 185.3kW |
OutputKW | 252PS / 185.3kW |
Producer | Audi |
ECU | |
Element | |
Producer | Siemens/Continental |
Build | SIMOS18.41 |
ECUProd | 4K0906259 |
Software | SCB00W3000000 |
Checksum | Siemens Tricore |
Softwaresize | 3F8000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 20 |
Project type | Super Mappack |