Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B8 |
Model | 2.0 TFSI |
Modelyear | 2018 |
Engine | |
Name | DHHA/DKFA |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 230.0PS / 169.2kW |
OutputKW | 230.0PS / 169.2kW |
Producer | Audi |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18.10 |
ECUProd | 5G0906259Q |
Software | SCG0091000000 |
Checksum | Siemens Tricore |
Softwaresize | A0000 |
Processor | Intel 80x86 |
File | |
Versions | 1 Original |
Reseller | |
Credits | 25 |
Project type | Super Mappack |