Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Build | 8V |
Model | 1.6 TDI CR |
Engine | |
Type | Turbo-Diesel |
Displacement | 1.6 |
OutputPS | 110PS / 80.9kW |
OutputKW | 110PS / 80.9kW |
Transmission | Automatik |
Producer | Audi |
ECU | |
Element | Eprom |
Producer | Temic |
Build | DQ200G2 |
ECUProd | 0CW300049H_0906_RVQK |
ECUStg | 0AM927769E |
Software | 0AM927769D |
Softwaresize | 280000 |
Processor | Infineon Tricore |
File | |
Versions | 2 Original Driveability+pressure UP |
Reseller | |
Credits | 10 |
Project type | Driveability+pressure UP |