Vehicle | |
Type | PKW |
Producer | Buick |
Series | Enclave |
Model | 3.6 V6 |
Modelyear | 2018 |
Engine | |
Type | Benzin |
Displacement | 3.6 |
OutputPS | 310.0PS / 228.0kW |
OutputKW | 310.0PS / 228.0kW |
Transmission | Automatik |
ECU | |
Element | ? |
Producer | Delco |
Build | E82 |
ECUProd | 12687561 |
ECUStg | 12696819 |
Software | 12697046 |
Checksum | Opel 2010 Delco5 |
Softwaresize | 600000 |
File | |
Versions | 7 Original Pop and Bangs Pop and Bangs v2 Pop and Bangs v3 Pop and Bangs v4 Pop and Bangs v5 Pop and Bangs v6 |
Reseller | |
Credits | 10 |
Project type | Pop and Bang |
Details | Pop and Bang |