Vehicle | |
Type | PKW |
Producer | MG |
Series | 5 |
Model | 1.5T |
Characteristic | 15C4E |
Modelyear | 2022 |
Engine | |
Type | Turbo-Benzin |
Displacement | 1.5 |
OutputPS | 177.0PS / 130.2kW |
OutputKW | 177.0PS / 130.2kW |
Producer | MG5 |
MaxTorque | 250 |
ECU | |
Element | ? |
Producer | Bosch |
Build | MG1US008 |
Softwaresize | 400000 |
File | |
Versions | 2 Original Pops_RPM |
Reseller | |
Credits | 10 |
Project type | Pops RPM |