Vehicle | |
Type | PKW |
Producer | BMW |
Series | 5 Serie - Sedan |
Build | F10 |
Model | 4.4 Turbo |
Modelyear | 2013 |
Engine | |
Name | S63B44T0 |
Type | Turbo-Benzin |
Displacement | 4.395 |
OutputPS | 560.2PS / 411.9kW |
OutputKW | 560.2PS / 411.9kW |
Transmission | DKG |
MaxTorque | 680 |
EmissionStandard | EU5 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MEVD17.2.8 |
ECUProd | MEVD17.2.8-S63Tue-B44-T0-F010-EU5-DKG__________________________________________#8BC959AB#504_S63TUE_BG2_EU_DKG251 _text |
Software | 531368 |
Softwareversion | 8BC959AB |
Softwaresize | 200000 |
File | |
Versions | 6 Original stage 2 |
Reseller | |
Credits | 12 |
Project type | Tuningfile |
Details | st2 |