Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Model | 2.0 TFSI Hybrid |
Modelyear | 2019 |
Engine | |
Name | DEVA |
Type | Turbo-Benzyna |
Displacement | 2.0 |
OutputPS | 251.5PS / 185.0kW |
OutputKW | 251.5PS / 185.0kW |
Producer | Audi |
EmissionStandard | SULEV |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | Simos19.2 |
ECUProd | 80A906259C |
ECUStg | 003005 |
Software | SCM0070000000 |
Softwaresize | 100000 |
File | |
Versions | 1 Orygina³ |
Reseller | |
Credits | 25 |
Project type | Super Mappack |