Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 2.0 TFSI Mild Hybrid quattro |
Modelyear | 2018 |
Engine | |
Name | DDWA |
Type | Turbo-Benzyna |
Displacement | 2.0 |
OutputPS | 252.0PS / 185.3kW |
OutputKW | 252.0PS / 185.3kW |
Producer | Audi |
MaxTorque | 370 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | Simos18.4 |
ECUProd | SCB00V2100000 |
Software | 8W0906259K |
Softwareversion | X706 |
Softwaresize | A0000 |
File | |
Versions | 1 Orygina³ |
Reseller | |
Credits | 25 |
Project type | Super Mappack |