Vehicle | |
Type | PKW |
Producer | BMW |
Series | 3er |
Build | G80 |
Model | M3 |
Modelyear | 2019 |
Engine | |
Name | S58B30 |
Type | Turbo-Benzyna |
Displacement | 3.0 |
OutputPS | 493.0PS / 362.6kW |
OutputKW | 493.0PS / 362.6kW |
Transmission | Auto 8 |
Producer | BMW |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MG1CS024 |
ECUProd | #DME 86T0 #D0#DST#Nulldatensatz_DME-86T0 |
Software | 043090 |
Softwareversion | #EPST:F4C9G576B |
Softwaresize | 800000 |
File | |
Versions | 3 Original stg1 maps pflt |
Reseller | |
Credits | 30 |
Project type | Super Mappack |
Details | Super Mappack |