Vehicle | |
Type | PKW |
Producer | Aston Martin |
Series | V8 Vantage |
Model | 4.7L V8 |
Modelyear | 2009 |
Engine | |
Type | Benzin |
Displacement | 4.7 |
OutputPS | 426PS / 313.3kW |
OutputKW | 426PS / 313.3kW |
Producer | Aston Martin |
ECU | |
Element | ? |
Producer | Visteon |
Build | EECV-I |
ECUProd | 1F009GE |
Software | V5B1905EMCR |
Softwaresize | 100000 |
Processor | Freescale PowerPC |
File | |
Versions | 2 Original Stage1 + Cat-Check-OFF |
Reseller | |
Credits | 10 |
Project type | Tuningfile |