Vehicle | |
Type | PKW |
Producer | Aston Martin |
Series | V8 Vantage |
Model | 4.7L V8 |
Modelyear | 2013 |
Engine | |
Type | Benzin |
Displacement | 4,7 |
OutputPS | 436.0PS / 320.7kW |
OutputKW | 436.0PS / 320.7kW |
Producer | Aston Martin |
ECU | |
Element | Prozessor |
Producer | Ford |
Build | EEC 6 |
ECUProd | 5B2907ESCR |
ECUStg | 5B2907ESCR |
Softwaresize | 100000 |
Processor | Freescale PowerPC |
File | |
Versions | 1 Original |
Reseller | |
Credits | 5 |
Project type | Original |