Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Build | 8P |
Model | 1.8TFSI |
Engine | |
Name | CDHB |
Type | Turbo-Benzin |
Displacement | 1,8 |
OutputPS | 160.0PS / 117.7kW |
OutputKW | 160.0PS / 117.7kW |
Producer | Audi |
MaxTorque | 250 |
EmissionStandard | Euro 4 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MED17.5 |
ECUProd | 8K1907115M |
Software | 503179 |
Softwareversion | 0001 |
Softwaresize | 178000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 30 |
Project type | Super Mappack |