Vehicle | |
Type | PKW |
Producer | Citroen |
Series | Jumper |
Build | II - Phase II |
Model | 2.0 BlueHDI |
Modelyear | 2014 |
Engine | |
Displacement | 2.0 |
OutputPS | 130.0PS / 95.6kW |
OutputKW | 130.0PS / 95.6kW |
ECU | |
Element | Eprom |
Producer | Delphi |
Build | DCM6.2 |
ECUProd | 1MPSAAPP_I330D11_220517_6I3T_XBS8B_BAPO5 |
Software | FOS_9696050280_V333_VPVU_D716_10FUC_X250_ML_APV3 |
Softwaresize | 400000 |
File | |
Versions | 2 Original Adblue - Disconnect |
Reseller | |
Credits | 10 |