Vehicle | |
Type | PKW |
Producer | Audi |
Series | Q3 |
Build | F3 |
Model | 2.0 TFSI |
Modelyear | 2019 |
Engine | |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 310.0PS / 228.0kW |
OutputKW | 310.0PS / 228.0kW |
Transmission | DSG |
Producer | Audi |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18.10 |
ECUProd | 5NA906259A |
ECUStg | 5NA906259A |
Software | SCG00A1000000 |
Softwareversion | 0004 |
Softwaresize | 600000 |
Processor | Intel 80x86 |
File | |
Versions | 1 Original |
Reseller | |
Credits | 3 |
Project type | Originalfile |