Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 2.0 TFSI |
Modelyear | 2018 |
Engine | |
Name | CYMC |
Type | Turbo-Benzyna |
Displacement | 2.0 |
OutputPS | 252.0PS / 185.3kW |
OutputKW | 252.0PS / 185.3kW |
Transmission | Automatik |
Producer | Audi |
MaxTorque | 370 |
EmissionStandard | EU6 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | Simos18.4 |
ECUProd | 4M0906259L |
Software | SCB00S5600000 |
Softwareversion | 0001 |
Softwaresize | A0000 |
File | |
Versions | 1 Orygina³ |
Reseller | |
Credits | 25 |
Project type | Super Mappack |