Projektdetails
< indietro
Vehicle |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 2.0 TFSI |
Modelyear | 2019 |
Engine |
Name | CYMC |
Type | Turbo-Benzin |
Displacement | 1.984 |
OutputPS | 251.5PS / 185.0kW |
OutputKW | 251.5PS / 185.0kW |
Transmission | Automatik |
Producer | Audi |
MaxTorque | 370 |
ECU |
Element | |
Producer | Siemens/Continental |
Build | SIMOS18.4 |
ECUProd | 8W0906259AB |
ECUStg | 8W0906259AB |
Software | SCB00S5600000 |
Softwareversion | 0003 |
Checksum | Siemens Tricore |
Softwaresize | 580000 |
File |
Versions | 2 Original Stage 1 decat
|
Reseller |
Credits | 10 |
Project type | Tuningfile |
Details | Stage 1 |
< indietro